|
Product Details:
|
| Applicable Industries: | Starch Production Line | Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
|---|---|---|---|
| Condition: | New | Type: | Rotary Drying Equipment |
| Voltage: | 220/380/440/As Per Design | Power(W): | 55-110KW |
| Dimension(L*W*H): | As Per Design | Weight: | As Per Design |
| Warranty: | 2 Years | After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
| Key Selling Points: | Competitive Price | Construction Material: | Carbon Steel Or Stainless Steel |
| Motor Brand: | ABB /SEW/Siemens/China Top Brand | Heating Source: | Steam |
| Port: | Shanghai | ||
| Highlight: | sludge dryer system,rotary drying equipment |
||
DDGS Tube Bundle Dryer Carbon Steel Or Stainless Steel Construction Material
| Materials | Inlet moisture | Outlet moisture | Drying capacity | Power consumption (KJ/evaporation KG water) |
| Germ | 55% | 3-5% | 2.5-3.5 | 1.2-1.5T evaporation/1T water |
| Comn fiber | 60% | 10-12% | 3.5-3.8 | |
| Protein powder | 65% | 10% | 3.0-4.5 | |
| yam fiber | 65% | 10-12% | 3.0-4.5 | |
| Vinasse | 65% | 10-12% | 4.5-5.0 | |
| fish meal, bone | 40% | 8-10% | 4.5-5.0 | |
| Forage | 40% | 8-10% | 4.5-5.0 |
Contact Person: Mrs. Chen
Fax: 86-510-87580223