|
Product Details:
|
| Liquid Flow Rate: | Max 50m3 | Maximum Working Pressure: | 10Mpa |
|---|---|---|---|
| Weight: | As Per Design | Warranty: | 2 Years |
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | Applicable Industries: | All Industry |
| Condition: | New | Structure: | Tube Heat Exchanger |
| Voltage: | 220/380 | Dimension(L*W*H): | As Per Design |
| Tube Material: | Stainless Steel/Carbon Steel/Copper | Gaskets Material: | Silicone/FKM/PTFE |
| Frame Material: | Cabon Steel | Tube Diameter: | 19mm-325mm |
| Design Pressure: | Less Than 10Mpa | Application: | Heat Transfer,cooling |
| Port: | Shanghai | ||
| Highlight: | double pipe heat exchanger,carbon steel heat exchanger |
||
| Main technical parameters of our tube heat exchanger | |
| Maximun design pressure | no more than 10 Mpa |
| Maximum design temp | 850"C |
| Maximum shell diameter | 4600mm |
| Maximum area of heat exchanger for single facility | 6000mF |
| Tube specification | 19~325mm |
| Tube length | 1000~16000mm |
| Material | Carbon steel, stainless steel 304, 316 L, 2205, 904 L; titanium,copper, nickel and hastelloy |
Contact Person: Mrs. Chen
Fax: 86-510-87580223