| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Liquid Flow Rate: | Max 50m3 | Maximum Working Pressure: | 10Mpa | 
|---|---|---|---|
| Weight: | As Per Design | Warranty: | 2 Years | 
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | Applicable Industries: | All Industry | 
| Condition: | New | Structure: | Tube Heat Exchanger | 
| Voltage: | 220/380/440V | Dimension(L*W*H): | As Per Design | 
| Gasket Material: | PTFE,Silision,FKM | Frame Material: | Stainless Steel/ Carbon Steel | 
| Structure Of Heat Exchanger: | Tube Structure | Application: | Cooling,heat Transfer | 
| Diameter Of Heating Pipe: | 19mm - 325mm | Design Pressure: | Less Than 10Mpa | 
| Heat Exchanging Area: | Up To6000 Square Meters | Port: | Shanghai | 
| Highlight: | double pipe heat exchanger,industrial shell and tube heat exchanger | 
					||
  
    The type of heat exchanger that our company can provides: Spiral-plate heat exchanger, corrugated tube heat exchanger, threaded pipe heat exchanger, plate heat exchanger, spiral baffle plate heat exchanger, double-tube plate heat exchanger, fin tubular heat exchanger, float-head heat exchanger, U-tube heat exchanger, stacked heat exchanger, and decompose type heat exchanger etc.
    Heat exchange area and pressure can be customized according to customers' requirements. The tube heat exchangers which include U type, float-head type, corrugated tube type.
 
1) Material: stainless steel and/or carbon steel, manganese steel, copper and titanium etc
2) Heat exchanger area: 1 - 500sqm
3) Shape: fixed pipe plate, floating head, U-type pipe
4) Structure: single channel, double channel and multi-channel
5) Used for evaporating, heating, condensing, cooling process
6) Various specifications available according to customer's requirements.
| Main technical parameters of our tube heat exchanger | |
| Maximun design pressure | no more than 10 Mpa | 
| Maximum design temp | 850"C | 
| Maximum shell diameter | 4600mm | 
| Maximum area of heat exchanger for single facility | 6000mF | 
| Tube specification | 19~325mm | 
| Tube length | 1000~16000mm | 
| Material | Carbon steel, stainless steel 304, 316 L, 2205, 904 L; titanium,copper, nickel and hastelloy | 
Contact Person: Mrs. Chen
Fax: 86-510-87580223