Product Details:
|
Applicable Industries: | All Industry | Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
---|---|---|---|
Condition: | New | Type: | Rotary Drying Equipment |
Voltage: | 220/380/440/As Per Design | Power(W): | 55-110KW |
Dimension(L*W*H): | As Per Design | Weight: | As Per Design |
Warranty: | 2 Years | After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Key Selling Points: | Long Service Life | Construction Material: | Carbon Steel Or Stainless Steel |
Motor Brand: | ABB /SEW/Siemens/China Top Brand | Heating Source: | Steam |
Port: | Shanghai | ||
High Light: | sludge dryer system,rotary drying equipment |
Carbon Steel Starch Tube Bundle Dryer Fish Bone Meal Process 2 Years Warranty
Tube bundle dryer widely used for drying of loose materials as corn starch, germ, fiber, protein powder, alcohol, forage, vinasse, bone meal, fish meal, chemical fertilizer of powder or particulate and inorganic mineral in fields of chemical engineering, light industry, food, deep processing of grain and forage etc.
Model | GS-100 | GS-200 | GS-300 | GS-500 | GS-800 | GS-1000 | GS-1200 | GS-1500 |
Area (M2) | 100 | 200 | 300 | 500 | 800 | 1000 | 1200 | 1500 |
Power(KW) | 7.5 | 15 | 22 | 37 | 90 | 110 | 132 | 132 |
Materials | Inlet moisture | Outlet moisture | Drying capacity | Power consumption (KJ/evaporation KG water) |
Germ | 55% | 3-5% | 2.5-3.5 | 1.2-1.5T evaporation/1T water |
Comn fiber | 60% | 10-12% | 3.5-3.8 | |
Protein powder | 65% | 10% | 3.0-4.5 | |
yam fiber | 65% | 10-12% | 3.0-4.5 | |
Vinasse | 65% | 10-12% | 4.5-5.0 | |
fish meal, bone | 40% | 8-10% | 4.5-5.0 | |
Forage | 40% | 8-10% | 4.5-5.0 |
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Contact Person: Manager